Results: 2025-07-06 (Sun)
![]() |
||||
1st Prize 首獎 | 2929 | |||
2nd Prize 二獎 | 5648 | |||
3rd Prize 三獎 | 5666 | |||
Special 特別獎 | ||||
6514 | 8136 | 8407 | 4470 | 5069 |
6652 | 3422 | 2501 | 2254 | 1834 |
Consolation 安慰獎 | ||||
3656 | 8068 | 3730 | 1385 | 4887 |
8085 | 9068 | 7561 | 4579 | 6766 |
![]() |
||||
1st Prize 首獎 | 2815 | |||
2nd Prize 二獎 | 1148 | |||
3rd Prize 三獎 | 1510 | |||
Special 特別獎 | ||||
9675 | 8218 | 1093 | 5237 | 9557 |
6229 | 9210 | 4763 | 7778 | 8815 |
Consolation 安慰獎 | ||||
0640 | 9547 | 8363 | 1373 | 1649 |
7584 | 5371 | 0023 | 8075 | 6925 |
![]() |
||||
1st Prize 首獎 | 9885 | |||
2nd Prize 二獎 | 7242 | |||
3rd Prize 三獎 | 0807 | |||
Special 特別獎 | ||||
9304 | 1213 | 7393 | 7459 | 7954 |
1274 | 6210 | 5002 | 7861 | 5603 |
Consolation 安慰獎 | ||||
2118 | 8561 | 6315 | 4641 | 1625 |
0121 | 5997 | 7567 | 7384 | 8965 |
![]() |
||||
1st Prize 首獎 | 2472 | |||
2nd Prize 二獎 | 8404 | |||
3rd Prize 三獎 | 1960 | |||
Special 特別獎 | ||||
1669 | 2248 | 2764 | 4106 | 4313 |
4431 | 4460 | 5098 | 6056 | 6572 |
Consolation 安慰獎 | ||||
0517 | 0914 | 1886 | 2393 | 2531 |
3815 | 4387 | 4450 | 7956 | 8494 |
![]() |
||||
1st Prize 首獎 | 2217 | |||
2nd Prize 二獎 | 0256 | |||
3rd Prize 三獎 | 0388 | |||
Special 特別獎 | ||||
0511 | 1886 | 2414 | 3884 | 4584 |
4875 | 5740 | 6236 | 6340 | 7769 |
Consolation 安慰獎 | ||||
1095 | 5180 | 6212 | 6778 | 6820 |
9095 | 9302 | 9365 | 9510 | 9589 |
![]() |
||||
1st Prize 首獎 | 0436 | |||
2nd Prize 二獎 | 7113 | |||
3rd Prize 三獎 | 7331 | |||
Special 特別獎 | ||||
3493 | 4058 | 0843 | 3115 | 0753 |
2781 | 4613 | 0858 | 9728 | 9312 |
Consolation 安慰獎 | ||||
4268 | 2261 | 3647 | 4566 | 6492 |
6217 | 5891 | 4078 | 9767 | 1274 |
![]() |
||||
1st Prize 首獎 | 8714 | |||
2nd Prize 二獎 | 8033 | |||
3rd Prize 三獎 | 3020 | |||
Special 特別獎 | ||||
1375 | 8009 | 5120 | 1175 | 8012 |
4729 | 7835 | 7928 | 7825 | 9087 |
Consolation 安慰獎 | ||||
0635 | 9566 | 3960 | 3479 | 6677 |
1276 | 1152 | 2296 | 0192 | 5936 |
![]() |
||||
1st Prize 首獎 | 7645 | |||
2nd Prize 二獎 | 9037 | |||
3rd Prize 三獎 | 2193 | |||
Special 特別獎 | ||||
4494 | 5077 | 8553 | 7936 | 0026 |
0003 | 4735 | 9433 | 2027 | 2940 |
Consolation 安慰獎 | ||||
8316 | 7939 | 9486 | 5611 | 2489 |
7438 | 5511 | 1534 | 6720 | 2951 |
![]() |
||||
1st Prize 首獎 | 8185 | |||
2nd Prize 二獎 | 8995 | |||
3rd Prize 三獎 | 6500 | |||
Special 特別獎 | ||||
3473 | 7385 | 4629 | 2760 | 1173 |
8628 | 5199 | 2669 | 1763 | 5068 |
Consolation 安慰獎 | ||||
1675 | 6130 | 6092 | 0072 | 1533 |
2418 | 4790 | 0854 | 6136 | 5795 |