Results: 2025-04-30 (Wed)
![]() |
||||
1st Prize 首獎 | 1856 | |||
2nd Prize 二獎 | 8849 | |||
3rd Prize 三獎 | 5903 | |||
Special 特別獎 | ||||
8659 | 4719 | 3097 | 4366 | 2184 |
4151 | 5878 | 5093 | 6086 | 0958 |
Consolation 安慰獎 | ||||
3937 | 3245 | 5049 | 9145 | 2566 |
4756 | 5208 | 7464 | 0804 | 5307 |
![]() |
||||
1st Prize 首獎 | 0653 | |||
2nd Prize 二獎 | 1314 | |||
3rd Prize 三獎 | 7418 | |||
Special 特別獎 | ||||
9564 | 2822 | 5875 | 7808 | 4877 |
6996 | 9487 | 7075 | 2200 | 5687 |
Consolation 安慰獎 | ||||
4918 | 9518 | 9769 | 1713 | 1699 |
6774 | 4930 | 2786 | 1010 | 7287 |
![]() |
||||
1st Prize 首獎 | 2448 | |||
2nd Prize 二獎 | 3695 | |||
3rd Prize 三獎 | 1275 | |||
Special 特別獎 | ||||
0770 | 0338 | 6244 | 2243 | 1382 |
4606 | 3994 | 2263 | 3699 | 4924 |
Consolation 安慰獎 | ||||
2193 | 0349 | 5745 | 3083 | 3168 |
9332 | 7654 | 8448 | 3550 | 7963 |
![]() |
||||
1st Prize 首獎 | 4655 | |||
2nd Prize 二獎 | 3294 | |||
3rd Prize 三獎 | 2170 | |||
Special 特別獎 | ||||
0396 | 1170 | 2740 | 4107 | 6364 |
6369 | 7582 | 8643 | 9477 | 9630 |
Consolation 安慰獎 | ||||
0382 | 1137 | 1587 | 1998 | 2589 |
5652 | 7466 | 8157 | 8680 | 8744 |
![]() |
||||
1st Prize 首獎 | 1190 | |||
2nd Prize 二獎 | 8991 | |||
3rd Prize 三獎 | 2085 | |||
Special 特別獎 | ||||
1361 | 1815 | 2312 | 3155 | 4253 |
4327 | 6023 | 8269 | 8586 | 8996 |
Consolation 安慰獎 | ||||
1676 | 1849 | 3052 | 3783 | 4346 |
4570 | 5170 | 5552 | 5619 | 8023 |
![]() |
||||
1st Prize 首獎 | 0613 | |||
2nd Prize 二獎 | 9258 | |||
3rd Prize 三獎 | 1474 | |||
Special 特別獎 | ||||
4263 | 5307 | 4050 | 8885 | 3876 |
8561 | 8470 | 4648 | 6387 | 3500 |
Consolation 安慰獎 | ||||
4115 | 5859 | 3027 | 5534 | 6314 |
6726 | 8571 | 5460 | 6003 | 2438 |
![]() |
||||
1st Prize 首獎 | 6211 | |||
2nd Prize 二獎 | 2260 | |||
3rd Prize 三獎 | 2711 | |||
Special 特別獎 | ||||
2322 | 5898 | 3590 | 1059 | 8116 |
3223 | 8185 | 4105 | 0486 | 2835 |
Consolation 安慰獎 | ||||
6633 | 8607 | 8931 | 2447 | 5409 |
9855 | 0860 | 2518 | 0924 | 2086 |
![]() |
||||
1st Prize 首獎 | 3228 | |||
2nd Prize 二獎 | 6555 | |||
3rd Prize 三獎 | 2120 | |||
Special 特別獎 | ||||
8968 | 7493 | 6198 | 1266 | 5194 |
2711 | 9882 | 4772 | 0427 | 0090 |
Consolation 安慰獎 | ||||
4355 | 0529 | 6361 | 5910 | 4907 |
6037 | 4256 | 3733 | 7342 | 5716 |
![]() |
||||
1st Prize 首獎 | 0654 | |||
2nd Prize 二獎 | 2063 | |||
3rd Prize 三獎 | 4199 | |||
Special 特別獎 | ||||
8927 | 8307 | 8887 | 5869 | 5128 |
2946 | 1223 | 2501 | 1177 | 8213 |
Consolation 安慰獎 | ||||
5053 | 2142 | 6228 | 5330 | 2581 |
2337 | 1291 | 2761 | 8940 | 1269 |