Results: 2025-09-17 (Wed)
![]() |
||||
1st Prize 首獎 | 2853 | |||
2nd Prize 二獎 | 9523 | |||
3rd Prize 三獎 | 5763 | |||
Special 特別獎 | ||||
2270 | 8240 | 9132 | 9181 | 3170 |
9377 | 2171 | 4288 | 3215 | 0246 |
Consolation 安慰獎 | ||||
6451 | 9191 | 9657 | 6899 | 3798 |
0171 | 9179 | 3159 | 0494 | 4196 |
![]() |
||||
1st Prize 首獎 | 7851 | |||
2nd Prize 二獎 | 9454 | |||
3rd Prize 三獎 | 4472 | |||
Special 特別獎 | ||||
8037 | 3901 | 7264 | 5604 | 4338 |
4819 | 7696 | 1999 | 6567 | 5163 |
Consolation 安慰獎 | ||||
6740 | 6130 | 9488 | 0917 | 6167 |
3702 | 6053 | 6850 | 8077 | 8573 |
![]() |
||||
1st Prize 首獎 | 4208 | |||
2nd Prize 二獎 | 0228 | |||
3rd Prize 三獎 | 6687 | |||
Special 特別獎 | ||||
8843 | 5375 | 3146 | 3032 | 2042 |
8374 | 9764 | 2092 | 6363 | 5975 |
Consolation 安慰獎 | ||||
7331 | 6347 | 0713 | 7114 | 3753 |
3437 | 0160 | 3561 | 9242 | 1127 |
![]() |
||||
1st Prize 首獎 | 8704 | |||
2nd Prize 二獎 | 3027 | |||
3rd Prize 三獎 | 6170 | |||
Special 特別獎 | ||||
0948 | 2518 | 3249 | 4894 | 6613 |
7743 | 7947 | 8102 | 8478 | 9887 |
Consolation 安慰獎 | ||||
0237 | 0266 | 0782 | 1227 | 3052 |
3655 | 5443 | 6516 | 9710 | 9785 |
![]() |
||||
1st Prize 首獎 | 5563 | |||
2nd Prize 二獎 | 0436 | |||
3rd Prize 三獎 | 0718 | |||
Special 特別獎 | ||||
0430 | 1592 | 2460 | 3871 | 4175 |
4785 | 6228 | 7377 | 8564 | 9598 |
Consolation 安慰獎 | ||||
0458 | 0655 | 2052 | 3994 | 5529 |
6264 | 7103 | 7725 | 9833 | 9878 |
![]() |
||||
1st Prize 首獎 | 7071 | |||
2nd Prize 二獎 | 4108 | |||
3rd Prize 三獎 | 3043 | |||
Special 特別獎 | ||||
6522 | 1212 | 6715 | 2587 | 4267 |
7419 | 2874 | 9589 | 6643 | 7134 |
Consolation 安慰獎 | ||||
8898 | 3109 | 4572 | 1587 | 9786 |
2216 | 9676 | 2855 | 7087 | 5005 |
![]() |
||||
1st Prize 首獎 | 0341 | |||
2nd Prize 二獎 | 3174 | |||
3rd Prize 三獎 | 1484 | |||
Special 特別獎 | ||||
2740 | 6295 | 3005 | 4107 | 8619 |
3402 | 7633 | 2646 | 2507 | 8806 |
Consolation 安慰獎 | ||||
2359 | 7126 | 1495 | 4135 | 8814 |
1257 | 3938 | 1949 | 4055 | 1241 |
![]() |
||||
1st Prize 首獎 | 7570 | |||
2nd Prize 二獎 | 9501 | |||
3rd Prize 三獎 | 9816 | |||
Special 特別獎 | ||||
4341 | 7133 | 7623 | 7709 | 9891 |
8620 | 6523 | 9880 | 4186 | 1790 |
Consolation 安慰獎 | ||||
4952 | 1954 | 3460 | 6671 | 0021 |
0189 | 3861 | 1766 | 7034 | 4562 |
![]() |
||||
1st Prize 首獎 | 7913 | |||
2nd Prize 二獎 | 9422 | |||
3rd Prize 三獎 | 2445 | |||
Special 特別獎 | ||||
8411 | 4391 | 1123 | 5044 | 3019 |
8539 | 1933 | 7479 | 5575 | 8187 |
Consolation 安慰獎 | ||||
3730 | 0636 | 0941 | 7070 | 7476 |
6588 | 0113 | 3719 | 8204 | 9883 |